Iepirkumu grozs
Grozs ir tukšs
FT Punto 93-99 bremžu cilindrs DELPHI
LW15971
Noliktavā pēdējās preces
5,63 €
AR PVN
OE 0 986 475 816
Diametrs [mm] 20,64
Modelis | Tips | Izlaiduma gads | cm3 | kW / ZS | Cilindru skaits | Dzinēja tips | Degviela | Virsbuve |
---|---|---|---|---|---|---|---|---|
FIAT | 1.2 (223AXA1A) | 2001.03 - | 1242 | 48 / 65 | 4 | 223 A5.000 | Benzīns | Lielas ietilpības automobilis |
FIAT | 1.6 | 2002.09 - | 1596 | 68 / 92 | 4 | 182 B6.000 | Benzīns | Lielas ietilpības automobilis |
FIAT | 1.6 16V (223AXD1A) | 2001.10 - | 1596 | 76 / 103 | 4 | 182 B6.000 | Benzīns | Lielas ietilpības automobilis |
FIAT | 1.6 Natural Power | 2002.09 - | 1596 | 76 / 103 | 4 | 182 B6.000 | BiFuel | Lielas ietilpības automobilis |
FIAT | 1.9 D (223AXB1A) | 2001.03 - | 1910 | 46 / 63 | 4 | 223 A6.000 | Dīzelis | Lielas ietilpības automobilis |
FIAT | 1.9 JTD | 2003.07 - | 1910 | 77 / 105 | 4 | 223 A7.000 | Dīzelis | Lielas ietilpības automobilis |
FIAT | 1.9 JTD | 2003.07 - | 1910 | 77 / 105 | 4 | 223 B1.000 | Dīzelis | Lielas ietilpības automobilis |
FIAT | 1.2 (223ZXA1A) | 2001.03 - | 1242 | 48 / 65 | 4 | 223 A5.000 | Benzīns | Furgons |
FIAT | 1.3 JTD 16V | 2004.05 - | 1248 | 51 / 70 | 4 | 188 A9.000 | Dīzelis | Furgons |
FIAT | 1.6 16V (223ZXD1A) | 2001.10 - | 1596 | 76 / 103 | 4 | 182 B6.000 | Benzīns | Furgons |
FIAT | 1.6 Natural Power | 2002.09 - | 1596 | 76 / 103 | 4 | 182 B6.000 | BiFuel | Furgons |
FIAT | 1.9 D (223ZXB1A) | 2001.03 - | 1910 | 46 / 63 | 4 | 223 A6.000 | Dīzelis | Furgons |
FIAT | 1.9 JTD | 2003.07 - | 1910 | 77 / 105 | 4 | 223 A7.000 | Dīzelis | Furgons |
FIAT | 1.9 JTD | 2003.07 - | 1910 | 77 / 105 | 4 | 223 B1.000 | Dīzelis | Furgons |
FIAT | 1.9 JTD | 2004.01 - | 1910 | 74 / 101 | 4 | 188 B2.000 | Dīzelis | Lielas ietilpības automobilis |
FIAT | 1.1 | 2003.09 - | 1108 | 40 / 54 | 4 | 187 A1.000 | Benzīns | Hečbeks |
FIAT | 1.2 | 2003.09 - | 1242 | 44 / 60 | 4 | 188 A4.000 | Benzīns | Hečbeks |
FIAT | 1.3 D Multijet | 2003.09 - | 1248 | 51 / 70 | 4 | 188 A9.000 | Dīzelis | Hečbeks |
FIAT | 1.3 D Multijet | 2006.06 - | 1248 | 55 / 75 | 4 | 169 A1.000 | Dīzelis | Hečbeks |
FIAT | 1.2 | 2004.09 - | 1242 | 44 / 60 | 4 | 188 A4.000 | Benzīns | Furgons/Universālis |
FIAT | 1.3 JTD | 2004.03 - | 1248 | 51 / 69 | 4 | 188 A9.000 | Dīzelis | Furgons/Universālis |
FIAT | 1.3 JTD | 2006.01 - | 1248 | 55 / 75 | 4 | 169 A1.000 | Dīzelis | Furgons/Universālis |
FIAT | 1.7 D | 1994.04 - 1997.09 | 1698 | 42 / 57 | 4 | 176 B3.000 | Dīzelis | Hečbeks |
FIAT | 1.7 TD | 1994.01 - 1999.09 | 1698 | 52 / 71 | 4 | 176 A5.000 | Dīzelis | Hečbeks |
FIAT | 1.7 TD | 1994.01 - 1999.09 | 1698 | 51 / 69 | 4 | 176 A3.000 | Dīzelis | Hečbeks |
FIAT | 55 1.1 | 1993.09 - 1999.09 | 1108 | 40 / 54 | 4 | 176 A6.000 | Benzīns | Hečbeks |
FIAT | 55 1.1 | 1993.09 - 1999.09 | 1108 | 40 / 54 | 4 | 176 B2.000 | Benzīns | Hečbeks |
FIAT | 60 1.2 | 1994.01 - 1999.09 | 1242 | 43 / 58 | 4 | 176 A7.000 | Benzīns | Hečbeks |
FIAT | 60 1.2 | 1994.03 - 1999.09 | 1242 | 44 / 60 | 4 | 176 B1.000 | Benzīns | Hečbeks |
FIAT | 60 1.2 | 1994.03 - 1999.09 | 1242 | 44 / 60 | 4 | 176 B4.000 | Benzīns | Hečbeks |
FIAT | 60 TD 1.7 | 1996.09 - 1999.09 | 1698 | 46 / 63 | 4 | 176 B7.000 | Dīzelis | Hečbeks |
FIAT | 75 1.2 | 1993.10 - 1999.09 | 1242 | 54 / 73 | 4 | 176 A8.000 | Benzīns | Hečbeks |
FIAT | 85 16V 1.2 | 1997.04 - 1999.09 | 1242 | 63 / 86 | 4 | 176 B9.000 | Benzīns | Hečbeks |
FIAT | 90 1.6 | 1994.01 - 1997.04 | 1581 | 65 / 88 | 4 | 176 A9.000 | Benzīns | Hečbeks |
FIAT | 60 1.2 | 1994.04 - 2000.06 | 1242 | 43 / 58 | 4 | 176 A7.000 | Benzīns | Kabriolets |
FIAT | 60 1.2 | 1995.05 - 2000.06 | 1242 | 44 / 60 | 4 | 176 B1.000 | Benzīns | Kabriolets |
FIAT | 60 1.2 | 1995.05 - 2000.06 | 1242 | 44 / 60 | 4 | 176 B4.000 | Benzīns | Kabriolets |
FIAT | 85 16V 1.2 | 1997.04 - 2000.06 | 1242 | 63 / 86 | 4 | 176 B9.000 | Benzīns | Kabriolets |
FIAT | 90 1.6 | 1994.04 - 1997.04 | 1581 | 65 / 88 | 4 | 176 A9.000 | Benzīns | Kabriolets |
FIAT | 1.1 | 1996.04 - 2000.02 | 1108 | 40 / 54 | 4 | 176 B2.000 | Benzīns | Furgons |
FIAT | 1.7 D | 1996.04 - 2000.02 | 1698 | 42 / 57 | 4 | 176 B3.000 | Dīzelis | Furgons |
LANCIA | 1.3 D Multijet | 2006.09 - | 1248 | 66 / 90 | 4 | 199 A3.000 | Dīzelis | Lielas ietilpības automobilis |
LANCIA | 1.9 D Multijet | 2004.10 - | 1910 | 74 / 101 | 4 | 188 B2.000 | Dīzelis | Lielas ietilpības automobilis |
LANCIA | 1.1 (840AE) | 1995.11 - 2003.09 | 1108 | 40 / 54 | 4 | 176 B2.000 | Benzīns | Hečbeks |
LANCIA | 1.2 (840AA, 840AF1A) | 1996.03 - 2003.09 | 1242 | 44 / 60 | 4 | 840 A3.000 | Benzīns | Hečbeks |
LANCIA | 1.2 (840AA, 840AF1A) | 1996.03 - 2003.09 | 1242 | 44 / 60 | 4 | 188 A4.000 | Benzīns | Hečbeks |
LANCIA | 1.2 16V (840AD) | 1997.04 - 2003.09 | 1242 | 63 / 86 | 4 | 176 B9.000 | Benzīns | Hečbeks |
LANCIA | 1.4 12V (840AB) | 1996.10 - 2003.09 | 1370 | 59 / 80 | 4 | 840 A2.000 | Benzīns | Hečbeks |
LANCIA | 1.4 12V (840AC) | 1996.03 - 2003.09 | 1370 | 55 / 75 | 4 | 840 A4.000 | Benzīns | Hečbeks |
1 Vienība
Jauns
No reviews