Shopping Cart
There are no more items in your cart
OPEL ASTRA G Stūres mehānisma putekļū gumija 13X53X200, LM30237, 1609527
802-10012
Available
€9.31
Tax included
Iekšējais diametrs 1 [mm]: 13
Iekšējais diametrs 2 [mm]: 53
Garums [mm]: 200
Stūres mehānisma ražotājam: TRW
Materiāls: Termoplasts
TRW
Car | Manufactured | KW | HP | cc3 |
HYUNDAI H100 Platform/Chassis 2.6 TD | 04.96-12.97 | 63 | 86 | 2607 |
OPEL ASTRA G Box (F70) 1.6 | 09.00-04.05 | 62 | 84 | 1598 |
OPEL ASTRA G Box (F70) 1.6 | 01.99-09.00 | 55 | 75 | 1598 |
OPEL ASTRA G Box (F70) 1.7 TD | 01.99-04.05 | 50 | 68 | 1700 |
OPEL ASTRA G Box (F70) 2.0 DI | 01.99-04.05 | 60 | 82 | 1995 |
OPEL ASTRA G Convertible (T98) 1.6 | 01.03-10.05 | 76 | 103 | 1598 |
OPEL ASTRA G Convertible (T98) 1.8 16V | 03.01-10.05 | 92 | 125 | 1796 |
OPEL ASTRA G Convertible (T98) 2.0 OPC | 03.02-10.05 | 141 | 192 | 1998 |
OPEL ASTRA G Convertible (T98) 2.2 16V | 03.01-10.05 | 108 | 147 | 2198 |
OPEL ASTRA G Coupe (T98) 1.6 16V | 03.00-05.05 | 76 | 103 | 1598 |
OPEL ASTRA G Coupe (T98) 1.8 16V | 09.00-05.05 | 92 | 125 | 1796 |
OPEL ASTRA G Coupe (T98) 1.8 16V | 03.00-10.00 | 85 | 116 | 1796 |
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo | 08.01-05.05 | 141 | 192 | 1998 |
OPEL ASTRA G Coupe (T98) 2.0 16V Turbo | 09.00-08.01 | 140 | 190 | 1998 |
OPEL ASTRA G Coupe (T98) 2.2 16V | 09.00-05.05 | 108 | 147 | 2198 |
OPEL ASTRA G Estate (T98) 1.6 | 12.02-07.09 | 76 | 103 | 1598 |
OPEL ASTRA G Estate (T98) 1.6 | 09.00-07.04 | 62 | 84 | 1598 |
OPEL ASTRA G Estate (T98) 1.6 | 02.98-09.00 | 55 | 75 | 1598 |
OPEL ASTRA G Estate (T98) 1.6 CNG | 03.03-07.04 | 71 | 97 | 1598 |
OPEL ASTRA G Estate (T98) 1.7 DTI 16V | 02.00-07.04 | 55 | 75 | 1686 |
OPEL ASTRA G Estate (T98) 1.7 TD | 02.98-08.00 | 50 | 68 | 1700 |
OPEL ASTRA G Estate (T98) 1.8 16V | 09.00-07.04 | 92 | 125 | 1796 |
OPEL ASTRA G Estate (T98) 1.8 16V | 02.98-09.00 | 85 | 116 | 1796 |
OPEL ASTRA G Estate (T98) 2.0 16V | 02.98-07.04 | 100 | 136 | 1998 |
OPEL ASTRA G Estate (T98) 2.0 DI | 02.98-07.04 | 60 | 82 | 1995 |
OPEL ASTRA G Estate (T98) 2.0 DTI 16V | 08.99-07.04 | 74 | 101 | 1995 |
OPEL ASTRA G Estate (T98) 2.0 OPC | 09.02-07.04 | 141 | 192 | 1998 |
OPEL ASTRA G Estate (T98) 2.2 16V | 03.01-07.04 | 108 | 147 | 2198 |
OPEL ASTRA G Hatchback (T98) 1.6 | 02.98-09.00 | 55 | 75 | 1598 |
OPEL ASTRA G Hatchback (T98) 1.6 | 09.00-01.05 | 62 | 84 | 1598 |
OPEL ASTRA G Hatchback (T98) 1.6 | 12.02-12.09 | 76 | 103 | 1598 |
OPEL ASTRA G Hatchback (T98) 1.7 DTI 16V | 02.00-01.05 | 55 | 75 | 1686 |
OPEL ASTRA G Hatchback (T98) 1.7 TD | 02.98-08.00 | 50 | 68 | 1700 |
OPEL ASTRA G Hatchback (T98) 1.8 16V | 02.98-09.00 | 85 | 116 | 1796 |
OPEL ASTRA G Hatchback (T98) 1.8 16V | 09.00-01.05 | 92 | 125 | 1796 |
OPEL ASTRA G Hatchback (T98) 2.0 16V | 02.98-01.05 | 100 | 136 | 1998 |
OPEL ASTRA G Hatchback (T98) 2.0 DI | 02.98-01.05 | 60 | 82 | 1995 |
OPEL ASTRA G Hatchback (T98) 2.0 DTI 16V | 08.99-01.05 | 74 | 101 | 1995 |
OPEL ASTRA G Hatchback (T98) 2.0 OPC | 09.02-01.05 | 141 | 192 | 1998 |
OPEL ASTRA G Hatchback (T98) 2.2 16V | 06.00-01.05 | 108 | 147 | 2198 |
OPEL ASTRA G Saloon (T98) 1.6 | 12.02-12.09 | 76 | 103 | 1598 |
OPEL ASTRA G Saloon (T98) 1.6 | 09.00-01.05 | 62 | 84 | 1598 |
OPEL ASTRA G Saloon (T98) 1.6 | 09.98-09.00 | 55 | 75 | 1598 |
OPEL ASTRA G Saloon (T98) 1.7 DTI 16V | 02.00-01.05 | 55 | 75 | 1686 |
OPEL ASTRA G Saloon (T98) 1.7 TD | 09.98-08.00 | 50 | 68 | 1700 |
OPEL ASTRA G Saloon (T98) 1.8 16V | 06.00-01.05 | 92 | 125 | 1796 |
OPEL ASTRA G Saloon (T98) 1.8 16V | 09.98-09.00 | 85 | 116 | 1796 |
OPEL ASTRA G Saloon (T98) 2.0 16V | 09.98-01.05 | 100 | 136 | 1998 |
OPEL ASTRA G Saloon (T98) 2.0 DI | 09.98-01.05 | 60 | 82 | 1995 |
OPEL ASTRA G Saloon (T98) 2.0 DTI 16V | 08.99-01.05 | 74 | 101 | 1995 |
OPEL ASTRA G Saloon (T98) 2.2 16V | 03.01-01.05 | 108 | 147 | 2198 |
OPEL ZAFIRA A (F75_) 1.6 16V | 04.99-06.05 | 74 | 101 | 1598 |
OPEL ZAFIRA A (F75_) 1.6 CNG | 09.01-06.05 | 71 | 97 | 1598 |
OPEL ZAFIRA A (F75_) 1.8 16V | 09.00-06.05 | 92 | 125 | 1796 |
OPEL ZAFIRA A (F75_) 1.8 16V | 04.99-09.00 | 85 | 116 | 1796 |
OPEL ZAFIRA A (F75_) 2.0 DI 16V | 07.99-06.05 | 60 | 82 | 1995 |
OPEL ZAFIRA A (F75_) 2.0 DTI 16V | 09.00-06.05 | 74 | 101 | 1995 |
OPEL ZAFIRA A (F75_) 2.0 OPC | 09.01-06.05 | 141 | 192 | 1998 |
OPEL ZAFIRA A (F75_) 2.2 16V | 09.00-06.05 | 108 | 147 | 2198 |
OPEL ZAFIRA B (A05) 2.0 | 07.05- | 147 | 200 | 1998 |
VAUXHALL ASTRA Mk IV (G) Convertible (T98) 1.8 16V | 03.01-10.05 | 92 | 125 | 1796 |
VAUXHALL ASTRA Mk IV (G) Convertible (T98) 2.0 Turbo | 03.02-10.05 | 141 | 192 | 1998 |
VAUXHALL ASTRA Mk IV (G) Convertible (T98) 2.2 16V | 03.01-10.05 | 108 | 147 | 2198 |
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 1.8 16V | 09.00-08.05 | 92 | 125 | 1796 |
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 1.8 16V | 03.00-08.05 | 85 | 115 | 1796 |
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 2.0 16V Turbo | 09.00-08.05 | 140 | 190 | 1998 |
VAUXHALL ASTRA Mk IV (G) Coupe (T98) 2.2 16V | 03.00-08.05 | 108 | 147 | 2198 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.6 | 03.98-04.04 | 55 | 75 | 1598 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.6 | 03.98-04.04 | 62 | 84 | 1598 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.6 Dualfuel | 03.98-04.04 | 63 | 85 | 1598 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.7 DTI 16V | 02.00-05.05 | 55 | 75 | 1686 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.7 TD | 02.98-08.00 | 50 | 68 | 1700 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.8 16V | 02.98-08.00 | 85 | 116 | 1796 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) 1.8 16V | 09.00-05.05 | 92 | 125 | 1796 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) 2.0 16V | 02.98-05.05 | 100 | 136 | 1998 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) 2.0 DI | 03.98-04.04 | 60 | 82 | 1995 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) 2.0 DTI 16V | 03.98-04.04 | 74 | 101 | 1995 |
VAUXHALL ASTRA Mk IV (G) Estate (T98) 2.2 16V | 03.01-05.05 | 108 | 147 | 2198 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.6 | 02.98-09.00 | 55 | 75 | 1598 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.6 | 09.00-05.05 | 62 | 84 | 1598 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.6 Dualfuel | 09.02-05.05 | 63 | 85 | 1598 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.7 DTI 16V | 02.00-05.05 | 55 | 75 | 1686 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.7 TD | 02.98-08.00 | 50 | 68 | 1700 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.8 16V | 09.00-05.05 | 92 | 125 | 1796 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 1.8 16V | 02.98-09.00 | 85 | 116 | 1796 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 2.0 16V | 02.98-05.05 | 100 | 136 | 1998 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 2.0 DI | 02.98-05.05 | 60 | 82 | 1995 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 2.0 DTI 16V | 08.99-05.05 | 74 | 101 | 1995 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 2.0 SRI Turbo | 11.01-05.05 | 141 | 192 | 1998 |
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) 2.2 16V | 03.01-05.05 | 108 | 147 | 2198 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.6 | 09.00-05.05 | 62 | 84 | 1598 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.6 | 09.98-09.00 | 55 | 75 | 1598 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.6 Dualfuel | 09.02-05.05 | 63 | 85 | 1598 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.7 DTI 16V | 02.00-05.05 | 55 | 75 | 1686 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.7 TD | 09.98-08.00 | 50 | 68 | 1700 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.8 16V | 02.98-07.04 | 92 | 125 | 1796 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) 1.8 16V | 02.98-07.04 | 85 | 116 | 1796 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) 2.0 16V | 09.98-05.05 | 100 | 136 | 1998 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) 2.0 DI | 02.98-07.04 | 60 | 82 | 1995 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) 2.0 DTI 16V | 02.98-07.04 | 74 | 101 | 1995 |
VAUXHALL ASTRA Mk IV (G) Saloon (T98) 2.2 16V | 03.01-05.05 | 108 | 147 | 2198 |
VAUXHALL ASTRAVAN Mk IV (G) (T98) 1.6 i | 08.98-09.00 | 55 | 75 | 1598 |
VAUXHALL ASTRAVAN Mk IV (G) (T98) 1.6 i | 09.00-08.06 | 62 | 84 | 1598 |
VAUXHALL ASTRAVAN Mk IV (G) (T98) 1.7 TD | 08.98-08.06 | 50 | 68 | 1700 |
VAUXHALL ASTRAVAN Mk IV (G) (T98) 2.0 DI | 08.98-08.06 | 60 | 82 | 1995 |
VAUXHALL ASTRAVAN Mk IV (G) (T98) 2.0 DTI | 04.04-08.06 | 74 | 100 | 1995 |
VAUXHALL ZAFIRA Mk I (A) (F75) 1.6 16V | 04.99-08.05 | 74 | 101 | 1598 |
VAUXHALL ZAFIRA Mk I (A) (F75) 1.8 16V | 05.99-08.00 | 85 | 116 | 1796 |
VAUXHALL ZAFIRA Mk I (A) (F75) 1.8 16V | 09.00-08.05 | 92 | 125 | 1796 |
VAUXHALL ZAFIRA Mk I (A) (F75) 2.0 DI 16V | 10.99-08.05 | 60 | 82 | 1995 |
VAUXHALL ZAFIRA Mk I (A) (F75) 2.0 DTI 16V | 04.99-08.05 | 74 | 101 | 1995 |
VAUXHALL ZAFIRA Mk I (A) (F75) 2.0 GSI Turbo | 09.01-06.05 | 141 | 192 | 1998 |
VAUXHALL ZAFIRA Mk I (A) (F75) 2.2 16V | 11.98-08.04 | 108 | 147 | 2198 |
3 Items
New
No reviews