Shopping Cart
There are no more items in your cart
Bremžu šļauka DELPHI LH0220, 3430 1163 080 8D0 611 775C
LH0220
Delivery 1 day
€7.50
Tax included
length 282mm; Threadmaat 1: M10x1.0mm binnendraad SF; Threadmaat 2: M10x1.0mm. buitendraad
Aizmugurē
Pa kreisi
Pa labi
Audi A4 Quattro (8D2) [Saloon] | ||||||
---|---|---|---|---|---|---|
1.8 20_V | ADR; APT; ARG | 92 (125) | 1781 | 01-1995 | 11-2000 | |
1.8 20_V | AFY | 88 (120) | 1781 | 07-1995 | 11-2000 | |
2.4 30_V | APZ | 120 (163) | 2393 | 08-1997 | 11-2000 | |
2.4 30_V | AGA; ALF; AML; APS; ARJ | 121 (165) | 2393 | 03-1997 | 11-2000 | |
2.6 V6 | ABC | 110 (150) | 2598 | 01-1995 | 11-2000 | |
2.8 V6 | AAH | 128 (174) | 2771 | 01-1995 | 07-1997 | |
2.8 V6 30_V | ACK; ALG; AMX; APR; AQD; AHA | 142 (193) | 2771 | 10-1996 | 08-2001 | |
1.9 TDI | AFN; AVG | 81 (110) | 1896 | 07-1996 | 09-2000 | |
1.9 TDI | AJM; ATJ | 85 (116) | 1896 | 03-2000 | 11-2000 | |
2.5 TDI V6 24_V | AFB; AKN | 110 (150) | 2496 | 09-1997 | 11-2000 | |
Audi A4 Avant Quattro (8D5) [Estate] | ||||||
1.8 20_V | ADR; APT; ARG | 92 (125) | 1781 | 01-1996 | 09-2001 | |
1.8 20_V | AFY | 88 (120) | 1781 | 07-1995 | 09-2001 | |
2.4 30_V | APZ | 120 (163) | 2393 | 08-1997 | 09-2001 | |
2.4 30_V | AGA; ALF; AML; APS; ARJ | 121 (165) | 2393 | 03-1997 | 09-2001 | |
2.6 V6 | ABC | 110 (150) | 2598 | 01-1996 | 09-2001 | |
2.8 V6 | AAH | 128 (174) | 2771 | 01-1996 | 09-1996 | |
2.8 V6 30_V | ACK; ALG; AMX; APR; AQD | 142 (193) | 2771 | 10-1996 | 09-2001 | |
1.9 TDI | AFN; AVG | 81 (110) | 1896 | 09-1996 | 09-2001 | |
1.9 TDI | AJM; ATJ | 85 (116) | 1896 | 03-2000 | 09-2001 | |
2.5 TDI V6 24_V | AFB; AKN | 110 (150) | 2496 | 09-1997 | 09-2001 | |
Audi A4 Quattro (8E2) [Saloon] | ||||||
1.9 TDI | AVF | 96 (131) | 1896 | 11-2001 | 01-2005 | |
2.5 TDI V6 | AKE; BAU; BDH | 132 (179) | 2496 | 11-2000 | 01-2005 | |
Audi A4 Avant Quattro (8E5) [Estate] | ||||||
1.9 TDI | AVF | 96 (131) | 1896 | 11-2001 | 01-2005 | |
BMW 7 serie (E38) [Saloon] | ||||||
728iA,iA Executive 24_V | M52-B28 | 142 (193) | 2793 | 08-1995 | 11-2001 | |
730i/iL V8 32_V | M60-B30(308S1) | 160 (218) | 2997 | 10-1994 | 11-2001 | |
735i/iL V8 32_V | M62-B35(358S1) | 173 (235) | 3498 | 01-1996 | 11-2001 | |
740i/iL 4.0 V8 32_V | M60-B40(408S1) | 210 (286) | 3982 | 10-1994 | 11-2001 | |
740i/iL 4.4 V8 32_V | M62-B44(448S2) | 210 (286) | 4398 | 01-1996 | 11-2001 | |
750i/iL | M73-B54 | 240 (326) | 5379 | 12-1994 | 11-2001 | |
725 tds | M51-D25(256T1) | 105 (143) | 2498 | 04-1996 | 11-2001 | |
730d 24_V | M57-D30(306D1) | 135 (184) | 2926 | 08-1998 | 04-2000 | |
730d 24_V | M57-D30(306D1) | 135 (184) | 2926 | 04-2000 | 11-2001 | |
740d V8 32_V | M67-D39(398D1) | 180 (245) | 3901 | 05-1999 | 11-2001 | |
BMW Z8 (E52) [Convertible] | ||||||
4.9 32_V | S62-B50(508S1) | 294 (400) | 4941 | 06-2000 | 06-2003 |
No reviews