Shopping Cart
There are no more items in your cart
Aizdedzes svece BOSCH 0 242 235 666
0 242 235 666
Available
€2.10
Tax included
FR7DC
Aizdedzes svece: Niķeļa-Vara centrālais elektrods
| ACDELCO | 25 108 074 |
| ACDELCO | FR 1LS |
| ACDELCO | CFR 2CLS |
| ACDELCO | CFR 1CLS |
| ALFA | 7580102 |
| ALFA | 6057 17 850 |
| ALFA | 46521529 |
| BERU | 0 001 335 729 |
| BERU | 14FR-7 DUX |
| BERU | 0 001 335 710 |
| BERU | 14FR-7 DU 2 |
| BERU | Z 64 |
| BERU | 14FR-7 DU |
| BERU | Z 63 |
| BERU | 14FR-7 DTU |
| BERU | Z 224 |
| BERU | 14FR-7 DPU 3 |
| BERU | Z 193 |
| BERU | 14- 7 DU0R |
| BERU | 14F-7 DU0 |
| BERU | Z 16 |
| BERU | 0 002 335 912 |
| BERU | 14F-7 DU |
| BERU | Z 15 |
| BERU | 0 002 335 708 |
| BERU | 14FR-7 KDU |
| BOSCH | FR7DC+ |
| BOSCH | 0 242 235 912 |
| BRISK | D 15YC # |
| BRISK | D 15Y # |
| BRISK | DR 15YC # |
| BRISK | DR 15TC |
| BUICK | 3707010-02 |
| CHAMPION | OE005 |
| CHAMPION | RC 8YCC |
| CHAMPION | 7 GBYSR |
| CHAMPION | OE003 |
| CHAMPION | RC 8YC |
| CHAMPION | RC 9YXN4 |
| CHAMPION | OE002 |
| CHAMPION | OE136 |
| CHAMPION | RC 9YC4 |
| CHAMPION | C 9YCX |
| CHAMPION | OE124 |
| CHAMPION | RC 9YCC4 |
| CHAMPION | C 9YCC |
| CHAMPION | OE039 |
| CHAMPION | RC 9YCC |
| CHAMPION | C 9YC |
| CHAMPION | OE033 |
| CHAMPION | RC 9YC |
| CHAMPION | C 281YC |
| CHAMPION | OE024 |
| CHAMPION | RC 87YCL |
| CHAMPION | 9 GYSSR |
| CHAMPION | OE023 |
| CHAMPION | RC 8YX4 |
| CHAMPION | 9 GYSR |
| CHANGAN | SMS851387 |
| CHERY | A113707110CA |
| CHEVR | 9482 00429 |
| CHRYS | 33003 862 |
| CITRO | 5962 C6 |
| CITRO | 5962 K4 |
| CITRO | 5962 6L |
| CITRO | 96 064 066 |
| CITRO | 5960 J2 |
| CITRO | 5962 K2 |
| CITRO | 5962 5K |
| CITRO | 96 024 614 |
| CITRO | 5960 G5 |
| CITRO | 5962 K0 |
| CITRO | 5962 4G |
| CITRO | 96 009 090 |
| CITRO | 5960 F0 |
| CITRO | 5962 J9 |
| CITRO | 5962 W1 |
| CITRO | 5969 15 |
| CITRO | 5926 6K |
| CITRO | 5962 H9 |
| CITRO | 5962 W0 |
| CITRO | 5962 84 |
| CITRO | MKP 000 97 |
| CITRO | 5962 H2 |
| CITRO | 5962 S0 |
| CITRO | 5962 71 |
| CITRO | CF 11 |
| CITRO | 5962 G5 |
| CITRO | 5962 R9 |
| CITRO | 5962 7Q |
| CITRO | 96 081 424 |
| CITRO | 5962 G3 |
| CITRO | 5962 N1 |
| CITRO | 5962 7P |
| CITRO | 96 068 447 |
| DACIA | 77 00 500 155 |
| DAIHA | 90048 51080 |
| DAIHA | 90048 51152 000 |
| DAIHA | 90048 51100 000 |
| DENSO | K 16 PR-L11 |
| DENSO | Q 20 PR-U11 |
| DENSO | Q 20 PR-UL11 |
| DENSO | K 20 P-U |
| DENSO | Q 20 PR-U |
| DENSO | Q 20-U11 |
| DENSO | K 20 PR-U11 |
| DENSO | K 20 PR-U |
| DENSO | K 16 P-U |
| DENSO | K 16 PR-U11 |
| DENSO | Q 20 R-U |
| DENSO | K 16 PR-U |
| DENSO | Q 20 P-U |
| EYQUEM | RFN 58LZ |
| EYQUEM | RFN 52LZK |
| EYQUEM | RFC 58LS |
| EYQUEM | RFC 52LS |
| EYQUEM | F54 |
| EYQUEM | FC58 LS |
| EYQUEM | FC52 LS |
| FIAT | 71711808 |
| FIAT | 60571785 |
| FIAT | 9638105780 |
| FIAT | 46548478 |
| FIAT | 9GYSSR |
| FIAT | 46521529 |
| FIAT | 7772453 |
| FIAT | 7760383 |
| FIAT | 7683358 |
| FIAT | 7580102 |
| FIAT | 7571576 |
| FORD | 1120830 |
| FORD | 92OF 12405 FB |
| FORD | 92OF 12405 EB |
| FORD | 89WF 12405 AA |
| FORD | 88SF 12405 EA |
| FORD | 84AU 12405 B |
| FORD | 800F 12405 LA |
| FORD | 1120831 |
| GMC | 1214009 |
| GMC | 90487588 |
| GMC | 90442210 |
| GMC | 25108074 |
| GMC | 1214144 |
| HELLA | YM8RCP-11U |
| HONDA | 98079-5614B |
| HONDA | 98079 569BE |
| HONDA | 98079 5514J |
| HONDA | 89079 5515J |
| HONDA | 98079-56149 |
| HONDA | 98079-56148 |
| HYUND | 18814 08061 |
| ISUZU | 8-97012-928-0 |
| JEEP | 33003 862 |
| KIA | 18814 08062 |
| KIA | 0K9A7 18110 |
| KIA | 0K01C 18110 |
| KIA | OK2AA 18110 |
| LANCI | 7683358 |
| LANCI | 7580102 |
| LANCI | 7571576 |
| LANCI | 71711808 |
| LANCI | 60571785 |
| LANCI | 9GYSSR |
| LANCI | 7760383 |
| MAGIR | 4191 3850 |
| MAZDA | BP49-18-110 |
| MAZDA | BP47-18-110 |
| MAZDA | BP03-18-110 |
| MAZDA | BP02-18-110 |
| MAZDA | 8C0U-18-205 |
| MAZDA | BP01-18-110 |
| MAZDA | 0677 00 6270 |
| MAZDA | F220-18-110 |
| MAZDA | B695-18-110 |
| MAZDA | B660-18-110 |
| MERCE | A 003 159 60 03 |
| MERCE | A 003 159 40 03 |
| MERCE | A 003 159 16 03 |
| MERCE | 003 159 72 03 |
| MERCE | 003 159 60 03 |
| MERCE | 003 159 40 03 |
| MERCE | 003 159 16 03 |
| MERCE | A 003 159 72 03 |
| MG | GSP 2001 |
| MITSU | MS851352 |
| MITSU | MS 851 721L |
| MITSU | CA160021 |
| MITSU | MS851368 |
| MOTOR | AGPS 22 C |
| MOTOR | AGPR 32 C1 |
| MOTOR | AGPR 32 CD1 |
| MOTOR | AGPR 32 CD |
| MOTOR | AGPR 32 C |
| MOTOR | AGP 32 C |
| MOTOR | AGPS 32 C 1 |
| MOTOR | AGPS 32 C |
| NGK | BCPR 6E |
| NGK | BKR 6EN |
| NGK | V-LINE11 |
| NGK | 5282 |
| NGK | BCP 6EY |
| NGK | BKR 6EKPA |
| NGK | FR 5-1 |
| NGK | 4856 |
| NGK | BCP 6ET |
| NGK | BKR 6E |
| NGK | BKR 6E-9S |
| NGK | 4619 |
| NGK | BCP 6ES |
| NGK | BK 6E |
| NGK | BKR 6E-11 |
| NGK | V-LINE38 |
| NGK | BCP 6E |
| NGK | BCPR 6E-11 |
| NGK | BKR 6EZ |
| NGK | V-LINE28 |
| NGK | BCPR 6ET |
| NGK | BKR 6ES-11 |
| NGK | V-LINE17 |
| NGK | 6465 |
| NGK | BC6ES |
| NGK | BCPR 6ES-11 |
| NGK | BKR 6ES |
| NGK | V-LINE14 |
| NGK | 6237 |
| NGK | BCPR 6ES |
| NGK | BKR 6E-N-11 |
| NGK | V-LINE12 |
| NGK | 6129 |
| NISSA | 22401 20J06 |
| NISSA | 22401 19V16 |
| NISSA | 22401 40V06 |
| NISSA | 22401 12E16 |
| NISSA | 22401 19V66 |
| NISSA | 22401 10F16 |
| NISSA | 22401 11200 |
| NISSA | 22401 02P16 |
| NISSA | 22401 AR015 |
| NISSA | 22401 01P16 |
| NISSA | 22401 V5016 |
| NISSA | 22401 85E16 |
| OPEL | 25108074 |
| OPEL | 1214804 |
| OPEL | 91149455 |
| OPEL | 1214148 |
| OPEL | 90369302 |
| OPEL | 1214144 |
| OPEL | 90357584 |
| OPEL | 1214009 |
| OPEL | 90357582 |
| OPEL | 1214001 |
| OPEL | 90336461 |
| OPEL | 1211273 |
| OPEL | 90336111 |
| OPEL | 90297152 |
| PEUGE | CF 11 |
| PEUGE | 5962 G3 |
| PEUGE | 5962 N1 |
| PEUGE | 5962 71 |
| PEUGE | 5962 C6 |
| PEUGE | 5962 K4 |
| PEUGE | 5962 7Q |
| PEUGE | 5960 15 |
| PEUGE | 5962 K2 |
| PEUGE | 5962 6L |
| PEUGE | 96 081 424 |
| PEUGE | 5960 J2 |
| PEUGE | 5962 K0 |
| PEUGE | 5962 6K |
| PEUGE | 96 068 447 |
| PEUGE | 5960 G5 |
| PEUGE | 5962 J9 |
| PEUGE | 5962 5K |
| PEUGE | 96 064 066 |
| PEUGE | 5960 F0 |
| PEUGE | 5962 H9 |
| PEUGE | 5962 4G |
| PEUGE | 96 024 614 |
| PEUGE | 5960 A2 |
| PEUGE | 5962 H2 |
| PEUGE | 5962 S0 |
| PEUGE | 96 009 090 |
| PEUGE | MKP 000 97 |
| PEUGE | 5962 G5 |
| PEUGE | 5962 R9 |
| PEUGE | 5962 84 |
| PROTO | 96 081 424 |
| PROTO | 96 040 824 |
| PROTO | 96 024 614 |
| PROTO | 77 00 50 01 55 |
| PROTO | 5962 S0 |
| PROTO | MS851353 |
| PROTO | 96 089 220 |
| RENAU | 77 00 500 155 |
| RENAU | 77 00 274 154 |
| RENAU | 82 00 307 688 |
| RENAU | 77 00 500 180 |
| RENAU | 82 00 020 796 |
| RENAU | 77 01 414 139 |
| RENAU | 77 01 042 816 |
| RENAU | 77 00 856 910 |
| ROVER | XHM 281 |
| ROVER | NLP 0000 40 |
| ROVER | GSP 2001 |
| SAAB | 88 19 294 |
| SKODA | 101 000 060 AA |
| SKODA | 441 0 4081 163 6 |
| SKODA | 335 017 040 |
| SKODA | 199 917 764 |
| SUBAR | 22401 KA430 |
| SUBAR | 22401 KA100 |
| SUBAR | 22401 KA080 |
| SUBAR | 22401 AA310 |
| SUZUK | 09482 00429 LCP |
| SUZUK | 09482 00429 001 |
| SUZUK | 09482-00427 |
| SUZUK | 09482 00429 000 |
| SUZUK | 09482-00426 |
| SUZUK | 09482 00510 LCP |
| TOYOT | 90919 01149 |
| TOYOT | 90098 70047 |
| UNI | GSP 7662 |
| UNI | GSP 6662 |
| UNI | GSP 665 |
| UNI | GSP 664 |
| UNI | GSP 4662 |
| UNI | GSP 4562 |
| VALEO | RF80H11 |
| VALEO | RF80H |
| VALEO | RF74H |
| VALEO | F74H |
| VAUXH | VSP 144 |
| VAUXH | 90357582 |
| VW | 101 000 060 AA |
| VW | 000 397 970 5 |
| VW | 441 0 4081 163 6 |
| VW | 199 917 764 |
6 Items
New
No reviews