Shopping Cart
There are no more items in your cart
Demferis 515 000 051 LEMFÖRDER , 26111227410
515 000 051
Delivery 5-10 days
€48.57
Tax included
Diametrs [mm]: 110
Skrūvju loks-ø [mm]: 78
BMW | 3 (E36) | 316 i | 1 596 ccm | 73 kW / 100 PS | 1990 - 1993 | |
BMW | 3 (E36) | 316 i | 1 596 ccm | 75 kW / 102 PS | 1993 - 1998 | |
BMW | 3 (E36) | 318 i | 1 796 ccm | 85 kW / 115 PS | 1993 - 1998 | |
BMW | 3 (E36) | 318 i | 1 796 ccm | 83 kW / 113 PS | 1990 - 1993 | |
BMW | 3 (E36) | 318 is | 1 895 ccm | 103 kW / 140 PS | 1995 - 1998 | |
BMW | 3 (E36) | 318 is | 1 796 ccm | 103 kW / 140 PS | 1993 - 1998 | |
BMW | 3 (E36) | 318 tds | 1 665 ccm | 66 kW / 90 PS | 1995 - 1998 | |
BMW | 3 (E36) | 320 i | 1 991 ccm | 110 kW / 150 PS | 1990 - 1998 | |
BMW | 3 (E36) | 323 i 2.5 | 2 494 ccm | 125 kW / 170 PS | 1995 - 1998 | |
BMW | 3 (E36) | 325 i | 2 494 ccm | 141 kW / 192 PS | 1990 - 1995 | |
BMW | 3 (E36) | 325 td | 2 497 ccm | 85 kW / 115 PS | 1991 - 1998 | |
BMW | 3 (E46) | 316 i | 1 895 ccm | 77 kW / 105 PS | 1998 - 2005 | |
BMW | 3 (E46) | 316 i | 1 596 ccm | 77 kW / 105 PS | 2000 - 2005 | |
BMW | 3 (E46) | 316 i | 1 796 ccm | 85 kW / 115 PS | 2002 - 2005 | |
BMW | 3 (E46) | 318 i | 1 995 ccm | 105 kW / 143 PS | 2001 - 2005 | |
BMW | 3 (E46) | 318 i | 1 895 ccm | 87 kW / 118 PS | 1998 - 2001 | |
BMW | 3 (E46) | 320 i | 2 171 ccm | 125 kW / 170 PS | 2000 - 2005 | |
BMW | 3 (E46) | 320 i | 1 991 ccm | 110 kW / 150 PS | 1998 - 2000 | |
BMW | 3 (E46) | 323 i | 2 494 ccm | 125 kW / 170 PS | 1998 - 2000 | |
BMW | 3 (E46) | 325 i | 2 494 ccm | 141 kW / 192 PS | 2000 - 2005 | |
BMW | 3 Compact (E36) | 316 g | 1 596 ccm | 75 kW / 102 PS | 1994 - 2000 | |
BMW | 3 Compact (E36) | 316 i | 1 895 ccm | 77 kW / 105 PS | 1998 - 2000 | |
BMW | 3 Compact (E36) | 316 i | 1 596 ccm | 75 kW / 102 PS | 1994 - 2000 | |
BMW | 3 Compact (E36) | 318 tds | 1 665 ccm | 66 kW / 90 PS | 1995 - 2000 | |
BMW | 3 Compact (E36) | 318 ti | 1 796 ccm | 103 kW / 140 PS | 1994 - 1995 | |
BMW | 3 Compact (E36) | 318 ti | 1 895 ccm | 103 kW / 140 PS | 1995 - 2000 | |
BMW | 3 Compact (E36) | 323 ti | 2 494 ccm | 125 kW / 170 PS | 1997 - 2000 | |
BMW | 3 Compact (E46) | 316 ti | 1 796 ccm | 85 kW / 115 PS | 2001 - 2005 | |
BMW | 3 Compact (E46) | 318 ti | 1 995 ccm | 105 kW / 143 PS | 2001 - 2005 | |
BMW | 3 Compact (E46) | 325 ti | 2 494 ccm | 141 kW / 192 PS | 2001 - 2005 | |
BMW | 3 Coupe (E36) | 316 i | 1 596 ccm | 75 kW / 102 PS | 1993 - 1999 | |
BMW | 3 Coupe (E36) | 318 is | 1 895 ccm | 103 kW / 140 PS | 1995 - 1999 | |
BMW | 3 Coupe (E36) | 318 is | 1 796 ccm | 103 kW / 140 PS | 1992 - 1995 | |
BMW | 3 Coupe (E36) | 320 i | 1 991 ccm | 110 kW / 150 PS | 1992 - 1999 | |
BMW | 3 Coupe (E36) | 325 i | 2 494 ccm | 141 kW / 192 PS | 1992 - 1999 | |
BMW | 3 Coupe (E46) | 316 Ci | 1 596 ccm | 77 kW / 105 PS | 2000 - 2015 | |
BMW | 3 Coupe (E46) | 318 Ci | 1 895 ccm | 87 kW / 118 PS | 1999 - 2001 | |
BMW | 3 Coupe (E46) | 318 Ci | 1 995 ccm | 105 kW / 143 PS | 2001 - 2015 | |
BMW | 3 Coupe (E46) | 320 Ci | 1 991 ccm | 110 kW / 150 PS | 1999 - 2000 | |
BMW | 3 Coupe (E46) | 320 Ci | 2 171 ccm | 125 kW / 170 PS | 2000 - 2015 | |
BMW | 3 Coupe (E46) | 323 Ci | 2 494 ccm | 125 kW / 170 PS | 1999 - 2000 | |
BMW | 3 Coupe (E46) | 325 Ci | 2 494 ccm | 141 kW / 192 PS | 2000 - 2015 | |
BMW | 3 Kabriolets (E36) | 318 i | 1 796 ccm | 85 kW / 115 PS | 1994 - 1999 | |
BMW | 3 Kabriolets (E36) | 320 i | 1 991 ccm | 110 kW / 150 PS | 1993 - 1999 | |
BMW | 3 Kabriolets (E36) | 325 i | 2 494 ccm | 141 kW / 192 PS | 1993 - 1995 | |
BMW | 3 Kabriolets (E46) | 318 Ci | 1 995 ccm | 105 kW / 143 PS | 2001 - 2015 | |
BMW | 3 Kabriolets (E46) | 320 Ci | 2 171 ccm | 125 kW / 170 PS | 2000 - 2015 | |
BMW | 3 Kabriolets (E46) | 323 Ci | 2 494 ccm | 125 kW / 170 PS | 2000 - 2000 | |
BMW | 3 Kabriolets (E46) | 325 Ci | 2 494 ccm | 141 kW / 192 PS | 2000 - 2015 | |
BMW | 3 Touring (E36) | 316 i | 1 596 ccm | 75 kW / 102 PS | 1996 - 1999 | |
BMW | 3 Touring (E36) | 318 i | 1 796 ccm | 85 kW / 116 PS | 1995 - 1999 | |
BMW | 3 Touring (E36) | 318 tds | 1 665 ccm | 66 kW / 90 PS | 1995 - 1999 | |
BMW | 3 Touring (E36) | 320 i | 1 991 ccm | 110 kW / 150 PS | 1995 - 1999 | |
BMW | 3 Touring (E46) | 316 i | 1 796 ccm | 85 kW / 115 PS | 2002 - 2005 | |
BMW | 3 Touring (E46) | 318 i | 1 895 ccm | 87 kW / 118 PS | 1999 - 2001 | |
BMW | 3 Touring (E46) | 318 i | 1 995 ccm | 105 kW / 143 PS | 2001 - 2005 | |
BMW | 3 Touring (E46) | 320 i | 1 991 ccm | 110 kW / 150 PS | 1999 - 2000 | |
BMW | 3 Touring (E46) | 320 i | 2 171 ccm | 125 kW / 170 PS | 2000 - 2005 | |
BMW | 3 Touring (E46) | 325 i | 2 494 ccm | 141 kW / 192 PS | 2000 - 2005 | |
BMW | 5 (E34) | 518 i | 1 796 ccm | 85 kW / 115 PS | 1989 - 1995 | |
BMW | 5 (E34) | 518 i | 1 796 ccm | 83 kW / 113 PS | 1989 - 1995 | |
BMW | 5 (E34) | 520 i 24V | 1 991 ccm | 110 kW / 150 PS | 1989 - 1995 | |
BMW | 5 (E34) | 525 td | 2 497 ccm | 85 kW / 115 PS | 1993 - 1995 | |
BMW | 5 (E39) | 520 i | 1 991 ccm | 100 kW / 136 PS | 1999 - 2003 | |
BMW | 5 (E39) | 520 i | 2 171 ccm | 125 kW / 170 PS | 2000 - 2003 | |
BMW | 5 (E39) | 520 i | 1 991 ccm | 110 kW / 150 PS | 1996 - 2000 | |
BMW | 5 Touring (E34) | 518 i | 1 796 ccm | 85 kW / 115 PS | 1994 - 1997 | |
BMW | 5 Touring (E34) | 518 i | 1 796 ccm | 83 kW / 113 PS | 1993 - 1994 | |
BMW | 5 Touring (E34) | 520 i | 1 991 ccm | 110 kW / 150 PS | 1991 - 1997 | |
BMW | 5 Touring (E34) | 525 td | 2 497 ccm | 85 kW / 115 PS | 1993 - 1997 | |
BMW | 5 Touring (E39) | 520 i | 1 991 ccm | 100 kW / 136 PS | 1999 - 2004 | |
BMW | 5 Touring (E39) | 520 i | 2 171 ccm | 125 kW / 170 PS | 2000 - 2004 | |
BMW | 5 Touring (E39) | 520 i | 1 991 ccm | 110 kW / 150 PS | 1997 - 2000 | |
BMW | Z3 (E36) | 1.8 | 1 796 ccm | 85 kW / 116 PS | 1995 - 1998 | |
BMW | Z3 (E36) | 1.9 | 1 895 ccm | 87 kW / 118 PS | 1998 - 2003 | |
BMW | Z3 (E36) | 1.9 | 1 895 ccm | 85 kW / 116 PS | 1999 - 2003 | |
BMW | Z3 (E36) | 1.9 | 1 895 ccm | 103 kW / 140 PS | 1995 - 1999 | |
BMW | Z3 (E36) | 2.0 | 1 991 ccm | 110 kW / 150 PS | 1999 - 2003 | |
BMW | Z3 (E36) | 2.2 | 2 171 ccm | 125 kW / 170 PS | 2000 - 2003 | |
BMW | Z3 (E36) | 2.8 | 2 793 ccm | 141 kW / 192 PS | 1997 - 2000 | |
BMW | Z3 Coupe (E36) | 2.8 | 2 793 ccm | 141 kW / 192 PS | 1997 - 2000 | |
BMW | Z4 (E85) | 2.2 i | 2 171 ccm | 125 kW / 170 PS | 2003 - 2015 | |
BMW | Z4 (E85) | 2.5 i | 2 494 ccm | 141 kW / 192 PS | 2003 - 2015 |
New
No reviews