Shopping Cart
There are no more items in your cart
Ieplūdes vārsts, 070-90107, 642763 , R3692/SCR
070-90107 FA
Last items in stock
€6.87
Tax included
Garums [mm]: 104.900, Materiāls: Hroma-Silīcija tērauds, Papildus artikuls/Papildus inform. 2: Vārsta kāts hromēts, Vārsta kāta gals nocietināts, Vārsta galvas diametrs [mm]: 33.020, Vārsta kāta diametrs [mm]: 7.010, Vārsta ligzdas leņķis [Grādi]: 45
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.3 N | 03.1979-08.1981 | 44 | 60 | 1297 |
OPEL ASCONA B (81_, 86_, 87_, 88_) 1.3 S | 08.1979-08.1981 | 55 | 75 | 1297 |
OPEL ASCONA C (81_, 86_, 87_, 88_) 1.3 N | 09.1981-08.1986 | 44 | 60 | 1297 |
OPEL ASCONA C (81_, 86_, 87_, 88_) 1.3 S | 09.1981-08.1988 | 55 | 75 | 1297 |
OPEL ASCONA C Hečbeka virsbūve (84_, 89_) 1.3 N | 09.1981-08.1986 | 44 | 60 | 1297 |
OPEL ASCONA C Hečbeka virsbūve (84_, 89_) 1.3 S | 09.1981-08.1988 | 55 | 75 | 1297 |
OPEL CORSA A Furgons 1.2 | 02.1986-04.1989 | 40 | 54 | 1196 |
OPEL CORSA A Furgons 1.3 | 02.1986-04.1989 | 44 | 60 | 1297 |
OPEL CORSA A Furgons 1.3 | 02.1986-04.1989 | 51 | 69 | 1297 |
OPEL CORSA A Hečbeka virsbūve (93_, 94_, 98_, 99_) 1.2 N | 01.1990-03.1993 | 38 | 52 | 1196 |
OPEL CORSA A Hečbeka virsbūve (93_, 94_, 98_, 99_) 1.2 S | 09.1982-02.1990 | 40 | 55 | 1196 |
OPEL CORSA A Hečbeka virsbūve (93_, 94_, 98_, 99_) 1.3 | 09.1985-10.1989 | 44 | 60 | 1297 |
OPEL CORSA A Hečbeka virsbūve (93_, 94_, 98_, 99_) 1.3 i | 09.1986-09.1990 | 44 | 60 | 1297 |
OPEL CORSA A Hečbeka virsbūve (93_, 94_, 98_, 99_) 1.3 S | 09.1982-10.1989 | 51 | 70 | 1297 |
OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.2 S | 09.1982-03.1993 | 40 | 55 | 1196 |
OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.3 | 09.1985-10.1987 | 44 | 60 | 1297 |
OPEL CORSA A TR (91_, 92_, 96_, 97_) 1.3 S | 09.1982-10.1987 | 51 | 70 | 1297 |
OPEL KADETT D (31_-34_, 41_-44_) 1.2 | 08.1982-08.1984 | 40 | 55 | 1196 |
OPEL KADETT D (31_-34_, 41_-44_) 1.3 N | 08.1979-08.1984 | 44 | 60 | 1297 |
OPEL KADETT D (31_-34_, 41_-44_) 1.3 S | 08.1979-08.1984 | 55 | 75 | 1297 |
OPEL KADETT D (32_,37_,39, _42) 1.3 N | 08.1979-08.1984 | 44 | 60 | 1297 |
OPEL KADETT D (32_,37_,39, _42) 1.3 S | 08.1979-08.1984 | 55 | 75 | 1297 |
OPEL KADETT D Universālis (35_, 36_, 45_, 46_) 1.3 N | 08.1979-08.1984 | 44 | 60 | 1297 |
OPEL KADETT D Universālis (35_, 36_, 45_, 46_) 1.3 S | 08.1979-08.1984 | 55 | 75 | 1297 |
OPEL KADETT E (39_, 49_) 1.3 i KAT | 09.1985-08.1991 | 44 | 60 | 1297 |
OPEL KADETT E (39_, 49_) 1.3 N | 09.1984-08.1989 | 44 | 60 | 1297 |
OPEL KADETT E (39_, 49_) 1.3 S | 09.1984-08.1987 | 55 | 75 | 1297 |
OPEL KADETT E Combo (38_, 48_) 1.3 N | 01.1986-12.1989 | 44 | 60 | 1297 |
OPEL KADETT E Combo (38_, 48_) 1.3 S | 01.1986-12.1989 | 55 | 75 | 1297 |
OPEL KADETT E Furgons (37_, 47_) 1.3 N | 09.1984-07.1989 | 44 | 60 | 1297 |
OPEL KADETT E Hečbeka virsbūve (33_, 34_, 43_, 44_) 1.3 i KA.. | 09.1985-08.1991 | 44 | 60 | 1297 |
OPEL KADETT E Hečbeka virsbūve (33_, 34_, 43_, 44_) 1.3 N | 09.1984-08.1991 | 44 | 60 | 1297 |
OPEL KADETT E Hečbeka virsbūve (33_, 34_, 43_, 44_) 1.3 S | 09.1984-08.1987 | 55 | 75 | 1297 |
OPEL KADETT E Kabriolets (43B_) 1.3 S | 03.1987-02.1993 | 55 | 75 | 1297 |
OPEL KADETT E Universālis (35_, 36_, 45_, 46_) 1.3 i KAT | 09.1985-08.1991 | 44 | 60 | 1297 |
OPEL KADETT E Universālis (35_, 36_, 45_, 46_) 1.3 N | 09.1984-08.1991 | 44 | 60 | 1297 |
OPEL KADETT E Universālis (35_, 36_, 45_, 46_) 1.3 S | 09.1984-08.1987 | 55 | 75 | 1297 |
OPEL MANTA B (58_, 59_) 1.3 N | 03.1979-12.1980 | 44 | 60 | 1297 |
OPEL MANTA B (58_, 59_) 1.3 S | 08.1981-08.1986 | 55 | 75 | 1297 |
OPEL MANTA B CC (53_, 55_) 1.3 N | 03.1979-12.1980 | 44 | 60 | 1297 |
OPEL MANTA B CC (53_, 55_) 1.3 S | 08.1979-08.1986 | 55 | 75 | 1297 |
VAUXH ASTRA Hečbeka virsbūve 1.3 S | 09.1979-08.1984 | 55 | 75 | 1297 |
VAUXH ASTRA Mk II Hečbeka virsbūve 1.3 | 09.1984-08.1991 | 44 | 60 | 1297 |
VAUXH ASTRA Mk II Hečbeka virsbūve 1.3 | 09.1984-08.1991 | 55 | 75 | 1297 |
VAUXH ASTRA Mk II Universālis 1.3 | 09.1984-08.1991 | 55 | 75 | 1297 |
VAUXH ASTRA Universālis 1.3 S | 09.1979-08.1984 | 55 | 75 | 1297 |
VAUXH CAVALIER 1300 | 08.1977-08.1981 | 44 | 60 | 1297 |
VAUXH CAVALIER Mk II Universālis 1.3 S | 09.1981-08.1988 | 55 | 75 | 1297 |
VAUXH CHEVETTE 1300 | 03.1975-12.1985 | 39 | 53 | 1256 |
VAUXH CHEVETTE 1300 | 03.1975-12.1985 | 42 | 57 | 1256 |
VAUXH CHEVETTE Hečbeka virsbūve 1300 | 03.1975-12.1985 | 42 | 57 | 1256 |
VAUXH CHEVETTE Hečbeka virsbūve 1300 | 03.1975-12.1985 | 39 | 53 | 1256 |
VAUXH CHEVETTE Universālis 1.2 | 09.1976-12.1985 | 39 | 53 | 1256 |
VAUXH CHEVETTE Universālis 1300 | 09.1976-12.1985 | 42 | 57 | 1256 |
VAUXH NOVA 1.3 S | 09.1982-10.1987 | 51 | 70 | 1297 |
VAUXH NOVA Hečbeka virsbūve 1.2 S | 01.1988-02.1990 | 43 | 58 | 1196 |
VAUXH NOVA Hečbeka virsbūve 1.3 S | 05.1983-10.1989 | 51 | 70 | 1297 |
1 Item
New
No reviews